baixar
Contate-Nos
>>
<<
selecionar | inquérito | Identification number | Shaft diameter (mm) | Main dimensions | Shoulder height | Basic load rating(radial) | Peso | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner ring d (mm) | Outer ring D (mm) | Roller pitch circle diameter dp (mm) | Width B B1 (mm) | Greasing hole Φ | Chamfer r (mm) | ds | Dh | C KN | CO KN | KG | ||||
RU85 | 55 | 55 | 120 | 85 | 15 | 3.1 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 | ||
RU124(G) | 80 | 80 | 162 | 124 | 22 | 3.1 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 | ||
RU124X | 80 | 80 | 162 | 124 | 22 | 3.1 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 | ||
RU148(G) | 90 | 90 | 210 | 147.5 | 25 | 3.1 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 | ||
RU148X | 90 | 90 | 210 | 147.5 | 25 | 3.1 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 | ||
RU178(G) | 115 | 115 | 240 | 178 | 28 | 3.1 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 | ||
RU178X | 115 | 115 | 240 | 178 | 28 | 3.1 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 | ||
RU228(G) | 160 | 160 | 295 | 227.5 | 35 | 6 | 2 | 208 | 246 | 104 | 172 | 11.4 | ||
RU228X | 160 | 160 | 295 | 227.5 | 35 | 6 | 2 | 208 | 246 | 104 | 172 | 11.4 | ||
RU297(G) | 210 | 210 | 380 | 297.3 | 40 | 6 | 2.5 | 272 | 320 | 156 | 281 | 21.3 | ||
RU297X | 210 | 210 | 380 | 297.3 | 40 | 6 | 2.5 | 272 | 320 | 156 | 281 | 21.3 | ||
RU445(G) | 350 | 350 | 540 | 445.4 | 45 | 6 | 2.5 | 417 | 473 | 222 | 473 | 35.4 | ||
RU445X | 350 | 350 | 540 | 445.4 | 45 | 6 | 2.5 | 417 | 473 | 222 | 473 | 35.4 | ||
>>
<<