baixar
Contate-Nos
>>
<<
selecionar | inquérito | Tendo No. | Dimensões (mm) | Peso (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
furo cilíndrico | furo cónico | d | D | T | B | C | |||
22205CC | 22205CCK | 25 | 52 | 18 | 31.8 | 44 | 0.18 | ||
22205E | 22205EK | 25 | 52 | 18 | 30.6 | 44.1 | 0.18 | ||
21305CC | 25 | 62 | 17 | 35.3 | 51.1 | 0.25 | |||
22206CC | 22206CCK | 30 | 62 | 20 | 37.7 | 52.8 | 0.28 | ||
22206E | 22206EK | 30 | 62 | 20 | 36.8 | 53.7 | 0.28 | ||
21306CC | 30 | 72 | 19 | 41.7 | 59.2 | 0.38 | |||
22207CC | 22207CCK | 35 | 72 | 23 | 44.4 | 61.4 | 0.43 | ||
22207E | 22207EK | 35 | 72 | 23 | 43 | 62 | 0.43 | ||
21307CC | 35 | 80 | 21 | 47.2 | 66.1 | 0.51 | |||
22208CC | 22208CCK | 40 | 80 | 23 | 49.7 | 68.8 | 0.52 | ||
22208E | 22208EK | 40 | 80 | 23 | 49.1 | 70.3 | 0.52 | ||
21308CC | 21308CCK | 40 | 90 | 23 | 54 | 74.8 | 0.71 | ||
22308CC | 22308CCK | 40 | 90 | 33 | 50.4 | 74.6 | 1 | ||
22308E | 22308EK | 40 | 90 | 33 | 49.7 | 75.4 | 1 | ||
22209CC | 22209CCK | 45 | 85 | 23 | 54.9 | 74 | 0.56 | ||
22209E | 22209EK | 45 | 85 | 23 | 54 | 75.6 | 0.56 | ||
21309CC | 21309CCK | 45 | 100 | 25 | 60.4 | 83.8 | 0.95 | ||
22309CC | 22309CCK | 45 | 100 | 36 | 57.6 | 82.5 | 1.35 | ||
22309E | 22309EK | 45 | 100 | 36 | 56.3 | 84.6 | 1.35 | ||
22210CC | 22210CCK | 50 | 90 | 23 | 60 | 79.2 | 0.6 | ||
>>
<<