Aço inoxidável Rolamentos axiais de esferas
baixar
Contate-Nos
>>
<<
selecionar | inquérito | designação do rolamento | Dimensão (mm) | dimensões de montagem | Peso (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | d1 (min) | D1 (max) | ZrO2 | Si3N4 | |||
SS51100 | 10 | 24 | 9 | 0.3 | 24 | 11 | 0.015 | 0.0078 | ||
SS51200 | 10 | 26 | 11 | 0.6 | 26 | 12 | 0.022 | 0.011 | ||
SS51101 | 12 | 26 | 9 | 0.3 | 26 | 13 | 0.016 | 0.009 | ||
SS51201 | 12 | 28 | 11 | 0.6 | 28 | 14 | 0.024 | 0.013 | ||
SS51102 | 15 | 28 | 9 | 0.3 | 28 | 16 | 0.018 | 0.0094 | ||
SS51202 | 15 | 32 | 12 | 0.6 | 32 | 17 | 0.033 | 0.018 | ||
SS51103 | 17 | 30 | 9 | 0.3 | 30 | 18 | 0.019 | 0.01 | ||
SS51203 | 17 | 35 | 12 | 0.6 | 35 | 19 | 0.038 | 0.021 | ||
SS51104 | 20 | 35 | 10 | 0.3 | 35 | 21 | 0.028 | 0.015 | ||
SS51204 | 20 | 40 | 14 | 0.6 | 40 | 22 | 0.059 | 0.032 | ||
SS51105 | 25 | 42 | 11 | 0.6 | 42 | 26 | 0.043 | 0.023 | ||
SS51205 | 25 | 47 | 15 | 0.6 | 47 | 27 | 0.085 | 0.046 | ||
SS51106 | 30 | 47 | 11 | 0.6 | 47 | 32 | 0.049 | 0.026 | ||
SS51206 | 30 | 52 | 16 | 0.6 | 52 | 32 | 0.11 | 0.056 | ||
SS51107 | 35 | 52 | 12 | 0.6 | 52 | 37 | 0.062 | 0.033 | ||
SS51207 | 35 | 62 | 18 | 1 | 62 | 37 | 0.16 | 0.086 | ||
SS51108 | 40 | 60 | 13 | 0.6 | 60 | 42 | 0.092 | 0.049 | ||
SS51208 | 40 | 68 | 19 | 1 | 68 | 42 | 0.21 | 0.11 | ||
SS51109 | 45 | 65 | 14 | 0.6 | 65 | 47 | 0.11 | 0.059 | ||
SS51209 | 45 | 73 | 20 | 1 | 73 | 47 | 0.24 | 0.13 | ||
>>
<<