Único juntas universais
baixar
Contate-Nos
>>
<<
selecionar | inquérito | modelo 1 | modelo 2 | D (H7) | E | L2 | L1 | UMA | L4 | L3 | K (JS9) | T | F (H8) | SW (H8) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS16 | XD16 | 8 | 16 | 40 | 20 | 11 | 22 | 62 | 2 | 9 | 8 | 8 | ||
XS20 | XD20 | 10 | 20 | 45 | 22.5 | 11 | 24 | 72 | 3 | 11.4 | 10 | 10 | ||
XS22 | XD22 | 10 | 22 | 48 | 24 | 13 | 26 | 74 | 3 | 11.4 | 10 | 10 | ||
XS25 | XD25 | 12 | 25 | 56 | 28 | 15 | 30 | 86 | 4 | 13.8 | 12 | 12 | ||
XS28 | XD28 | 14 | 28 | 60 | 30 | 15 | 36 | 96 | 5 | 16.3 | 14 | 14 | ||
XS32 | XD32 | 16 | 32 | 68 | 34 | 17 | 40 | 108 | 5 | 18.3 | 16 | 16 | ||
XS36 | XD36 | 18 | 36 | 74 | 37 | 19 | 46 | 120 | 6 | 20.8 | 18 | 18 | ||
XS40 | XD40 | 20 | 40 | 82 | 41 | 19 | 50 | 132 | 6 | 22.8 | 20 | 20 | ||
XS45 | XD45 | 22 | 45 | 95 | 47.5 | 23 | 55 | 150 | 6 | 24.8 | 22 | 22 | ||
XS50 | XD50 | 25 | 50 | 108 | 54 | 28 | 62 | 170 | 8 | 28.3 | 25 | 25 | ||
XS60 | XD60 | 30 | 60 | 130 | 65 | 34 | 78 | 208 | 8 | 33.3 | 30 | 30 | ||
XS70 | XD70 | 35 | 70 | 140 | 70 | 33 | 82 | 222 | 10 | 38.3 | ||||
XS80 | XD80 | 40 | 80 | 160 | 80 | 40 | 95 | 255 | 12 | 43.3 | ||||
XS95 | XD95 | 50 | 95 | 190 | 95 | 50 | 115 | 305 | 14 | 53.8 | ||||
>>
<<