>>
<<
selecionarinquéritoTendo Unidade NO.Shaft Dia Dimensões (mm)Bolt Used Tendo No.Housing No.Peso (kg)
d (em)milímetrosumapeEusjk(G)fzbi:nmilímetrosdentro
UCFCX05-16 1 111 92 65 10 9.5 6 9.5 24 76 32.2 38.1 15.9 5/16 M8 UCX05-16 FCX05 1.1
UCFCX05 25 111 92 65 10 9.5 6 9.5 24 76 32.2 38.1 15.9 5/16 M8 UCX05 FCX05 1.1
UCFCX06-19 1-3/16 127 105 74.2 8 12 9.5 9.5 22.5 85 33.4 42.9 17.5 3/8 M10 UCX06-19 FCX06 1.4
UCFCX06-20 1-1/4 127 105 74.2 8 12 9.5 9.5 22.5 85 33.4 42.9 17.5 3/8 M10 UCX06-20 FCX06 1.4
UCFCX06 30 127 105 74.2 8 12 9.5 9.5 22.5 85 33.4 42.9 17.5 3/8 M10 UCX06 FCX06 1.4
UCFCX07-22 1-3/8 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 3/8 M10 UCX07-22 FCX07 1.8
UCFCX07-23 1-7/16 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 3/8 M10 UCX07-23 FCX07 1.8
UCFCX07 35 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 3/8 M10 UCX07 FCX07 1.8
UCFCX08-24 1-1/2 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 3/8 M10 UCX08-24 FCX08 1.8
UCFCX08 40 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 3/8 M10 UCX08 FCX08 1.8
UCFCX09-26 1-5/8 155 130 91.9 8 14 12 11 25 108 40.6 51.6 19 7/16 M12 UCX09-26 FCX09 2.5
UCFCX09-27 1-11/16 155 130 91.9 8 14 12 11 25 108 40.6 51.6 19 7/16 M12 UCX09-27 FCX09 2.5
UCFCX09-28 1-3/4 155 130 91.9 8 14 12 11 25 108 40.6 51.6 19 7/16 M12 UCX09-28 FCX09 2.5
UCFCX09 45 155 130 91.9 8 14 12 11 25 108 40.6 51.6 19 7/16 M12 UCX09 FCX09 2.5
UCFCX10-31 1-15/16 162 136 96.2 7 14 16 11 25 118 40.4 55.6 22.2 7/16 M12 UCX10-31 FCX10 3
UCFCX10-32 2 162 136 96.2 7 14 16 11 25 118 40.4 55.6 22.2 7/16 M12 UCX10-32 FCX10 3
UCFCX10 50 162 136 96.2 7 14 16 11 25 118 40.4 55.6 22.2 7/16 M12 UCX10 FCX10 3
UCFCX11-35 2-3/16 180 152 108 4 16 22 13 26 127 43.7 65.1 25.4 1/2 M14 UCX11-35 FCX11 4.1
UCFCX11-36 2-1/4 180 152 108 4 16 22 13 26 127 43.7 65.1 25.4 1/2 M14 UCX11-36 FCX11 4.1
UCFCX11 55 180 152 108 4 16 22 13 26 127 43.7 65.1 25.4 1/2 M14 UCX11 FCX11 4.1
Anterior12Próximo
>>
<<